Extruded Aluminum Louvers |
Free Area Based on 48x48 Unit | Water Penetration Ratings Based on 48x48 Unit | Wind Driven Rain Ratings Based on 39x39 Unit | ![]() |
![]() |
![]() |
![]() |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Frame Depth | Blade Angle | Type | Blade Style | SQFT | Percent | Velocity (fpm) | Air Volume (cfm) | Pressure Loss (inwg) | Wind Class | Effectiveness Ratio | Rainfall Rate | Wind Speed | Core Velocity(fpm) | Airflow(cfm) | AMCA CRP Listing | ||||
| EBV-145 | 1.5" | 45 | Brick Vent | J | - | - | - | - | - | | - | - | - | - | - | - |
|
|
||
| EBV-445 | 4" | 45 | Brick Vent | J | - | - | - | - | - | | - | - | - | - | - | - |
|
|||
| ECD-545 | 5" | 45 | Wind-Driven Rain/FSD Opt. | Drainable Chevron | 7.4 | 46% | 1,250 | 9,250 | 0.22 | A | 100% | 3 in/hr | 29 mph | 668 | 7,196 | Air, Water, Wind |
|
|
|
|
| ECD-545 | 5" | 45 | Wind-Driven Rain/FSD Opt. | Drainable Chevron | 7.4 | 46% | 1,250 | 9,250 | 0.22 | B | 97.90% | 8 in/hr | 50 mph | 676 | 7,276 | Air, Water, Wind |
|
|
|
|
| ECD-545-MD | 5" | 45 | Miami Dade | Drainable Chevron | 7.4 | 46% | 1,250 | 9,250 | 0.22 | A | 100% | 3 in/hr | 29 mph | 668 | 9,419 | Air, Water, Wind |
|
|
|
|
| ECD-545-MD | 5" | 45 | Miami Dade | Drainable Chevron | 7.4 | 46% | 1,250 | 9,250 | 0.22 | B | 97.90% | 8 in/hr | 50 mph | 676 | 9,532 | Air, Water, Wind |
|
|
|
|
| ECD-635 | 6" | 35 | Wind-Driven Rain | Drainable Chevron | 8.6 | 54% | 1217 | 10,508 | 0.29 | B | 96.60% | 3 in/hr | 29 mph | 441 | 6,372 | Air, Water, Wind |
|
|
|
|
| ECD-745 | 7" | 45 | Wind-Driven Rain | Drainable Chevron | 8.4 | 53% | 1197 | 10,018 | 0.5 | A | 99.90% | 3 in/hr | 29 mph | 493 | 7,244 | Air, Water, Wind |
|
|
|
|
| ECV-445 | 4" | 45 | Wind-Driven Rain | Vertical Chevron | 5.7 | 36% | 1250 | 7,125 | 0.76 | A | 99.80% | 3 in/hr | 29 mph | 688 | 4,211 | Air, Wind |
|
|
|
|
| ECV-545 | 5" | 45 | Wind-Driven Rain | Vertical | 6.7 | 42% | 1250 | 8,375 | 0.25 | A | 99.60% | 8 in/hr | 50 mph | 881 | 9,485 | Air, Water, Wind |
|
|
||
| ECV-545 | 5" | 45 | Wind-Driven Rain | Vertical | 6.7 | 42% | 1250 | 8,375 | 0.25 | A | 99.90% | 3 in/hr | 29 mph | 683 | 7,356 | Air, Water, Wind |
|
|
||
| ECV-645 | 6" | 45 | Wind-Driven Rain/FSD Opt. | Vertical Chevron | 7.4 | 46% | 1,250 | 9,250 | 0.15 | A | 100% | 8 in/hr | 50 mph | 965 | 14,214 | Wind |
|
|
|
|
| EFD-245 | 2" | 45 | Drainable | D | 6.8 | 43% | 955 | 6,494 | 0.14 | | - | - | - | - | - | - |
|
|
|
|
| EFD-435 | 4" | 35 | Drainable | D | 9.3 | 58% | 966 | 8,984 | 0.12 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFD-437 | 4" | 37-1/2 | Drainable/FSD Opt. | D | 9.3 | 58% | 903 | 8,398 | 0.13 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFD-445 | 4" | 45 | Drainable/FSD Opt. | D | 7.4 | 46% | 1,176 | 8,702 | 0.16 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFD-637 | 6" | 37-1/2 | Drainable/FSD Opt. | D | 9.5 | 59% | 990 | 9,405 | 0.11 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFD-637-MD | 6" | 37-1/2 | Miami Dade | D | 9.5 | 59% | 990 | 9,405 | 0.11 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFD-645 | 6" | 45 | Drainable/FSD Opt. | D | 8.8 | 55% | 1,050 | 9,240 | 0.15 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFJ-245 | 2" | 45 | Thinline | J | 7.5 | 47% | 583 | 4,373 | 0.06 | | - | - | - | - | - | - |
|
|
|
|
| EFJ-430 | 4" | 30 | Non-Drainable | J | 9.1 | 57% | 889 | 8,090 | 0.09 | | - | - | - | - | - | - |
|
|
|
|
| EFJ-437 | 4" | 37-1/2 | Non-Drainable/FSD Opt. | J | 9.1 | 57% | 721 | 6,547 | 0.07 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFJ-437-HP | 4" | 37-1/2 | Drainable Head | J | 9 | 56% | 912 | 8,220 | 0.14 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFJ-445 | 4" | 45 | Non-Drainable/FSD Opt. | J | 8 | 50% | 689 | 5,549 | 0.08 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFJ-637-HP | 6" | 37-1/2 | Drainable Head | J | 9 | 56% | 915 | 8,226 | 0.12 | | - | - | - | - | - | - |
|
|
|
|
| EFJ-645 | 6" | 45 | Non-Drainable | J | 8 | 50% | 800 | 6,416 | 0.1 | | - | - | - | - | - | - |
|
|
|
|
| EFJ-745 | 7" | 45 | Wind-Driven Rain | J (Face) Vertical C (Rear) |
8 | 50% | 1,250 | 10,000 | 0.62 | A | 100% | 3 in/hr | 29 mph | 766 | 11,256 | Wind |
|
|
|
|
| EFK-430 | 4" | 30 | Non-Drainable | K | 9.1 | 57% | 889 | 8,090 | 0.09 | | - | - | - | - | - | - |
|
|
|
|
| EFK-437 | 4" | 37-1/2 | Non-Drainable/FSD Opt. | K | 9.1 | 57% | 721 | 6,547 | 0.07 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFK-445 | 4" | 45 | Non-Drainable/FSD Opt. | K | 8 | 50% | 689 | 5,549 | 0.08 | | - | - | - | - | - | Air, Water |
|
|
|
|
| EFK-637 | 6" | 37-1/2 | Non-Drainable | K | 8 | 50% | 832 | 6,673 | 0.05 | | - | - | - | - | - | - |
|
|
|
|
| EFY-245 | 2" | 45 | Sightproof | Inverted Y | 6.1 | 38% | 383 | 2,336 | 0.06 | | - | - | - | - | - | - |
|
|
|
|
| EFY-445 | 4" | 45 | Sightproof | Inverted Y | 6.2 | 39% | 745 | 4,589 | 0.18 | | - | - | - | - | - | - |
|
|
|
|
| ERD-645 | 6" | 45 | Recessed Mullion | D | 8.1 | 51% | 990 | 8,059 | 0.11 | | - | - | - | - | - | - |
|
|
|
|
| EVS-422 | 4" | 22 | Sand | Vertical Chevron | 2.5 | 16% | 1,250 | 3,125 | 1 | | - | - | - | - | - | - |
|
|
|
|
FBC Opt. - Optional Florida Building Code Approval
Click on header to sort the results